

| ~ | 8940 (C/A) | 8940 (C/G) |
|---|---|---|
| ~ | 8940 (ATC/ATA) | 8940 (ATC/ATG) |
| MitImpact id | MI.880 | MI.879 |
| Chr | chrM | chrM |
| Start | 8940 | 8940 |
| Ref | C | C |
| Alt | A | G |
| Gene symbol | MT-ATP6 | MT-ATP6 |
| Extended annotation | mitochondrially encoded ATP synthase membrane subunit 6 | mitochondrially encoded ATP synthase membrane subunit 6 |
| Gene position | 414 | 414 |
| Gene start | 8527 | 8527 |
| Gene end | 9207 | 9207 |
| Gene strand | + | + |
| Codon substitution | ATC/ATA | ATC/ATG |
| AA position | 138 | 138 |
| AA ref | I | I |
| AA alt | M | M |
| Functional effect general | missense | missense |
| Functional effect detailed | missense | missense |
| OMIM id | 516060 | 516060 |
| HGVS | NC_012920.1:g.8940C>A | NC_012920.1:g.8940C>G |
| HGNC id | 7414 | 7414 |
| Respiratory Chain complex | V | V |
| Ensembl gene id | ENSG00000198899 | ENSG00000198899 |
| Ensembl transcript id | ENST00000361899 | ENST00000361899 |
| Ensembl protein id | ENSP00000354632 | ENSP00000354632 |
| Uniprot id | P00846 | P00846 |
| Uniprot name | ATP6_HUMAN | ATP6_HUMAN |
| Ncbi gene id | 4508 | 4508 |
| Ncbi protein id | YP_003024031.1 | YP_003024031.1 |
| PhyloP 100V | -5.855 | -5.855 |
| PhyloP 470Way | -0.162 | -0.162 |
| PhastCons 100V | 0 | 0 |
| PhastCons 470Way | 0.023 | 0.023 |
| PolyPhen2 | probably_damaging | probably_damaging |
| PolyPhen2 score | 1.0 | 1.0 |
| SIFT | neutral | neutral |
| SIFT score | 0.5 | 0.5 |
| SIFT4G | Damaging | Damaging |
| SIFT4G score | 0.0 | 0.0 |
| VEST | Neutral | Neutral |
| VEST pvalue | 0.53 | 0.53 |
| VEST FDR | 0.65 | 0.65 |
| Mitoclass.1 | neutral | neutral |
| SNPDryad | Neutral | Neutral |
| SNPDryad score | 0.75 | 0.75 |
| MutationTaster | . | Disease |
| MutationTaster score | . | 0.999999 |
| MutationTaster converted rankscore | . | 0.58761 |
| MutationTaster model | . | simple_aae |
| MutationTaster AAE | . | I138M |
| fathmm | . | Tolerated |
| fathmm score | . | 4.26 |
| fathmm converted rankscore | . | 0.02538 |
| AlphaMissense | ambiguous | ambiguous |
| AlphaMissense score | 0.4414 | 0.4414 |
| CADD | Deleterious | Deleterious |
| CADD score | 3.888605 | 3.451285 |
| CADD phred | 23.5 | 23.0 |
| PROVEAN | Damaging | Damaging |
| PROVEAN score | -2.62 | -2.62 |
| MutationAssessor | medium | medium |
| MutationAssessor score | 2.385 | 2.385 |
| EFIN SP | Neutral | Neutral |
| EFIN SP score | 0.786 | 0.786 |
| EFIN HD | Neutral | Neutral |
| EFIN HD score | 0.566 | 0.566 |
| MLC | Neutral | Neutral |
| MLC score | 0.06626833 | 0.06626833 |
| PANTHER score | . | . |
| PhD-SNP score | . | . |
| APOGEE1 | Neutral | Neutral |
| APOGEE1 score | 0.49 | 0.49 |
| APOGEE2 | Likely-benign | Likely-benign |
| APOGEE2 score | 0.156540459186736 | 0.156540459186736 |
| CAROL | deleterious | deleterious |
| CAROL score | 0.99 | 0.99 |
| Condel | neutral | neutral |
| Condel score | 0.25 | 0.25 |
| COVEC WMV | neutral | neutral |
| COVEC WMV score | -2 | -2 |
| MtoolBox | deleterious | deleterious |
| MtoolBox DS | 0.7 | 0.7 |
| DEOGEN2 | . | Tolerated |
| DEOGEN2 score | . | 0.059525 |
| DEOGEN2 converted rankscore | . | 0.31138 |
| Meta-SNP | . | . |
| Meta-SNP score | . | . |
| PolyPhen2 transf | low impact | low impact |
| PolyPhen2 transf score | -3.6 | -3.6 |
| SIFT_transf | medium impact | medium impact |
| SIFT transf score | 0.29 | 0.29 |
| MutationAssessor transf | medium impact | medium impact |
| MutationAssessor transf score | 0.33 | 0.33 |
| CHASM | Neutral | Neutral |
| CHASM pvalue | 0.83 | 0.83 |
| CHASM FDR | 0.9 | 0.9 |
| ClinVar id | . | . |
| ClinVar Allele id | . | . |
| ClinVar CLNDISDB | . | . |
| ClinVar CLNDN | . | . |
| ClinVar CLNSIG | . | . |
| MITOMAP Disease Clinical info | . | . |
| MITOMAP Disease Status | . | . |
| MITOMAP Disease Hom/Het | ./. | ./. |
| MITOMAP General GenBank Freq | 0.0% | 0.0% |
| MITOMAP General GenBank Seqs | 0 | 0 |
| MITOMAP General Curated refs | . | . |
| MITOMAP Variant Class | polymorphism | polymorphism |
| gnomAD 3.1 AN | . | . |
| gnomAD 3.1 AC Homo | . | . |
| gnomAD 3.1 AF Hom | . | . |
| gnomAD 3.1 AC Het | . | . |
| gnomAD 3.1 AF Het | . | . |
| gnomAD 3.1 filter | . | . |
| HelixMTdb AC Hom | 0.0 | 3.0 |
| HelixMTdb AF Hom | 0.0 | 1.530745e-05 |
| HelixMTdb AC Het | 1.0 | 0.0 |
| HelixMTdb AF Het | 5.1024836e-06 | 0.0 |
| HelixMTdb mean ARF | 0.44 | . |
| HelixMTdb max ARF | 0.44 | . |
| ToMMo 54KJPN AC | . | . |
| ToMMo 54KJPN AF | . | . |
| ToMMo 54KJPN AN | . | . |
| COSMIC 90 | . | . |
| dbSNP 156 id | . | . |





