

| ~ | 15259 (C/G) | 15259 (C/A) |
|---|---|---|
| ~ | 15259 (GAC/GAG) | 15259 (GAC/GAA) |
| MitImpact id | MI.9415 | MI.9414 |
| Chr | chrM | chrM |
| Start | 15259 | 15259 |
| Ref | C | C |
| Alt | G | A |
| Gene symbol | MT-CYB | MT-CYB |
| Extended annotation | mitochondrially encoded cytochrome b | mitochondrially encoded cytochrome b |
| Gene position | 513 | 513 |
| Gene start | 14747 | 14747 |
| Gene end | 15887 | 15887 |
| Gene strand | + | + |
| Codon substitution | GAC/GAG | GAC/GAA |
| AA position | 171 | 171 |
| AA ref | D | D |
| AA alt | E | E |
| Functional effect general | missense | missense |
| Functional effect detailed | missense | missense |
| OMIM id | 516020 | 516020 |
| HGVS | NC_012920.1:g.15259C>G | NC_012920.1:g.15259C>A |
| HGNC id | 7427 | 7427 |
| Respiratory Chain complex | III | III |
| Ensembl gene id | ENSG00000198727 | ENSG00000198727 |
| Ensembl transcript id | ENST00000361789 | ENST00000361789 |
| Ensembl protein id | ENSP00000354554 | ENSP00000354554 |
| Uniprot id | P00156 | P00156 |
| Uniprot name | CYB_HUMAN | CYB_HUMAN |
| Ncbi gene id | 4519 | 4519 |
| Ncbi protein id | YP_003024038.1 | YP_003024038.1 |
| PhyloP 100V | -0.393 | -0.393 |
| PhyloP 470Way | -0.333 | -0.333 |
| PhastCons 100V | 0.157 | 0.157 |
| PhastCons 470Way | 0.193 | 0.193 |
| PolyPhen2 | benign | benign |
| PolyPhen2 score | 0.04 | 0.04 |
| SIFT | neutral | neutral |
| SIFT score | 0.35 | 0.35 |
| SIFT4G | Damaging | Damaging |
| SIFT4G score | 0.01 | 0.01 |
| VEST | Neutral | Neutral |
| VEST pvalue | 0.17 | 0.17 |
| VEST FDR | 0.45 | 0.45 |
| Mitoclass.1 | damaging | damaging |
| SNPDryad | Neutral | Neutral |
| SNPDryad score | 0.85 | 0.85 |
| MutationTaster | . | . |
| MutationTaster score | . | . |
| MutationTaster converted rankscore | . | . |
| MutationTaster model | . | . |
| MutationTaster AAE | . | . |
| fathmm | . | . |
| fathmm score | . | . |
| fathmm converted rankscore | . | . |
| AlphaMissense | ambiguous | ambiguous |
| AlphaMissense score | 0.4021 | 0.4021 |
| CADD | Neutral | Neutral |
| CADD score | 2.068433 | 2.387129 |
| CADD phred | 16.65 | 18.74 |
| PROVEAN | Damaging | Damaging |
| PROVEAN score | -3.07 | -3.07 |
| MutationAssessor | medium | medium |
| MutationAssessor score | 2.54 | 2.54 |
| EFIN SP | Neutral | Neutral |
| EFIN SP score | 0.892 | 0.892 |
| EFIN HD | Neutral | Neutral |
| EFIN HD score | 0.434 | 0.434 |
| MLC | Neutral | Neutral |
| MLC score | 0.35762569 | 0.35762569 |
| PANTHER score | . | . |
| PhD-SNP score | . | . |
| APOGEE1 | Pathogenic | Pathogenic |
| APOGEE1 score | 0.62 | 0.62 |
| APOGEE2 | Likely-benign | Likely-benign |
| APOGEE2 score | 0.14071766151738 | 0.14071766151738 |
| CAROL | neutral | neutral |
| CAROL score | 0.62 | 0.62 |
| Condel | deleterious | deleterious |
| Condel score | 0.66 | 0.66 |
| COVEC WMV | neutral | neutral |
| COVEC WMV score | -2 | -2 |
| MtoolBox | neutral | neutral |
| MtoolBox DS | 0.23 | 0.23 |
| DEOGEN2 | . | . |
| DEOGEN2 score | . | . |
| DEOGEN2 converted rankscore | . | . |
| Meta-SNP | . | . |
| Meta-SNP score | . | . |
| PolyPhen2 transf | medium impact | medium impact |
| PolyPhen2 transf score | 0.56 | 0.56 |
| SIFT_transf | medium impact | medium impact |
| SIFT transf score | 0.08 | 0.08 |
| MutationAssessor transf | high impact | high impact |
| MutationAssessor transf score | 2.48 | 2.48 |
| CHASM | Neutral | Neutral |
| CHASM pvalue | 0.45 | 0.45 |
| CHASM FDR | 0.8 | 0.8 |
| ClinVar id | . | . |
| ClinVar Allele id | . | . |
| ClinVar CLNDISDB | . | . |
| ClinVar CLNDN | . | . |
| ClinVar CLNSIG | . | . |
| MITOMAP Disease Clinical info | . | . |
| MITOMAP Disease Status | . | . |
| MITOMAP Disease Hom/Het | ./. | ./. |
| MITOMAP General GenBank Freq | 0.0% | . |
| MITOMAP General GenBank Seqs | 0 | . |
| MITOMAP General Curated refs | . | . |
| MITOMAP Variant Class | polymorphism | . |
| gnomAD 3.1 AN | . | . |
| gnomAD 3.1 AC Homo | . | . |
| gnomAD 3.1 AF Hom | . | . |
| gnomAD 3.1 AC Het | . | . |
| gnomAD 3.1 AF Het | . | . |
| gnomAD 3.1 filter | . | . |
| HelixMTdb AC Hom | 0.0 | . |
| HelixMTdb AF Hom | 0.0 | . |
| HelixMTdb AC Het | 1.0 | . |
| HelixMTdb AF Het | 5.1024836e-06 | . |
| HelixMTdb mean ARF | 0.17814 | . |
| HelixMTdb max ARF | 0.17814 | . |
| ToMMo 54KJPN AC | . | . |
| ToMMo 54KJPN AF | . | . |
| ToMMo 54KJPN AN | . | . |
| COSMIC 90 | . | . |
| dbSNP 156 id | . | . |





